<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want Analytics on your Twitter?</title>
	<atom:link href="http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/</link>
	<description>Skills to Pay the Bills</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: centro osteopatico a roma</title>
		<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/#comment-189170</link>
		<dc:creator>centro osteopatico a roma</dc:creator>
		<pubDate>Sun, 26 Dec 2010 19:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=6196#comment-189170</guid>
		<description>bohhhh, mah hello!</description>
		<content:encoded><![CDATA[<p>bohhhh, mah hello!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link utili</title>
		<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/#comment-161837</link>
		<dc:creator>link utili</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=6196#comment-161837</guid>
		<description>Ma in questo blog c&#039;è di tutto :-) bene</description>
		<content:encoded><![CDATA[<p>Ma in questo blog c&#8217;è di tutto <img src='http://www.shoemoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  bene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBall</title>
		<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/#comment-161568</link>
		<dc:creator>SnowBall</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=6196#comment-161568</guid>
		<description>That&#039;s such an interesting concept, and I really think if they take your suggestions into account, it could really be something. There&#039;s a lot of room to grow from this point.</description>
		<content:encoded><![CDATA[<p>That&#8217;s such an interesting concept, and I really think if they take your suggestions into account, it could really be something. There&#8217;s a lot of room to grow from this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astaga lifestyle</title>
		<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/#comment-145714</link>
		<dc:creator>Astaga lifestyle</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=6196#comment-145714</guid>
		<description>I think facebook faster than twitter to promote our busines with his 350million member</description>
		<content:encoded><![CDATA[<p>I think facebook faster than twitter to promote our busines with his 350million member</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobil termewah</title>
		<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/#comment-145459</link>
		<dc:creator>Mobil termewah</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=6196#comment-145459</guid>
		<description>I have more than 1000 followers but i don&#039;t know how to make money on twitter.There are many offer on the net to make money but which the best?Ex: revtwt,twivert etc. Thanks 4 share</description>
		<content:encoded><![CDATA[<p>I have more than 1000 followers but i don&#8217;t know how to make money on twitter.There are many offer on the net to make money but which the best?Ex: revtwt,twivert etc. Thanks 4 share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truant</title>
		<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/#comment-143747</link>
		<dc:creator>truant</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=6196#comment-143747</guid>
		<description>Reading: Want Analytics on your Twitter? - ShoeMoney® http://tinyurl.com/y8vz67b</description>
		<content:encoded><![CDATA[<p>Reading: Want Analytics on your Twitter? &#8211; ShoeMoney® <a href="http://tinyurl.com/y8vz67b" rel="nofollow">http://tinyurl.com/y8vz67b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay NaPier</title>
		<link>http://www.shoemoney.com/2009/12/18/want-analytics-on-your-twitter/#comment-143530</link>
		<dc:creator>Jay NaPier</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=6196#comment-143530</guid>
		<description>It&#039;s all about the Connection to your market.  Numbers are BS.  Even if you&#039;ve got 12 people reading your blog - 1 of them could be able to get you on Oprah!

Jay NaPier
http://www.JayNaPier.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about the Connection to your market.  Numbers are BS.  Even if you&#8217;ve got 12 people reading your blog &#8211; 1 of them could be able to get you on Oprah!</p>
<p>Jay NaPier<br />
<a href="http://www.JayNaPier.com" rel="nofollow">http://www.JayNaPier.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

