<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running an Ad Network (The Mechanics of Arbitrage)</title>
	<atom:link href="http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/</link>
	<description>Skills to Pay the Bills</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Running an Ad Network (The Mechanics of Arbitrage) &#124; Online Earning</title>
		<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/#comment-141988</link>
		<dc:creator>Running an Ad Network (The Mechanics of Arbitrage) &#124; Online Earning</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=2251#comment-141988</guid>
		<description>[...] Running an Ad Network (The Mechanics of Arbitrage) [...]</description>
		<content:encoded><![CDATA[<p>[...] Running an Ad Network (The Mechanics of Arbitrage) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are there SO MANY ad networks? How to start YOURS! : QuickieURL</title>
		<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/#comment-135380</link>
		<dc:creator>Why are there SO MANY ad networks? How to start YOURS! : QuickieURL</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=2251#comment-135380</guid>
		<description>[...] With Facebook recently shutting down spammy offers in the last couple weeks, and even wholesale shutting down a couple ad networks, it will be interesting to see who is left that can monetize the inventory that is in freefall pricing, especially at networks such as RockYou, with over 8 billion impressions a month. It&#8217;s no secret that I ran one of the largest Facebook ad networks&#8211; if you want to understand what that&#8217;s like, read my earlier Shoemoney post. [...]</description>
		<content:encoded><![CDATA[<p>[...] With Facebook recently shutting down spammy offers in the last couple weeks, and even wholesale shutting down a couple ad networks, it will be interesting to see who is left that can monetize the inventory that is in freefall pricing, especially at networks such as RockYou, with over 8 billion impressions a month. It&#8217;s no secret that I ran one of the largest Facebook ad networks&#8211; if you want to understand what that&#8217;s like, read my earlier Shoemoney post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are there SO MANY ad networks? How to start YOURS! &#124; Wizpress.com</title>
		<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/#comment-134629</link>
		<dc:creator>Why are there SO MANY ad networks? How to start YOURS! &#124; Wizpress.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=2251#comment-134629</guid>
		<description>[...] With Facebook recently shutting down spammy offers in the last couple weeks, and even wholesale shutting down a couple ad networks, it will be interesting to see who is left that can monetize the inventory that is in freefall pricing, especially at networks such as RockYou, with over 8 billion impressions a month. It&#8217;s no secret that I ran one of the largest Facebook ad networks&#8211; if you want to understand what that&#8217;s like, read my earlier Shoemoney post. [...]</description>
		<content:encoded><![CDATA[<p>[...] With Facebook recently shutting down spammy offers in the last couple weeks, and even wholesale shutting down a couple ad networks, it will be interesting to see who is left that can monetize the inventory that is in freefall pricing, especially at networks such as RockYou, with over 8 billion impressions a month. It&#8217;s no secret that I ran one of the largest Facebook ad networks&#8211; if you want to understand what that&#8217;s like, read my earlier Shoemoney post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are there SO MANY ad networks? How to start YOURS! - ShoeMoney&#174;</title>
		<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/#comment-134526</link>
		<dc:creator>Why are there SO MANY ad networks? How to start YOURS! - ShoeMoney&#174;</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=2251#comment-134526</guid>
		<description>[...] With Facebook recently shutting down spammy offers in the last couple weeks, and even wholesale shutting down a couple ad networks, it will be interesting to see who is left that can monetize the inventory that is in freefall pricing, especially at networks such as RockYou, with over 8 billion impressions a month. It&#8217;s no secret that I ran one of the largest Facebook ad networks&#8211; if you want to understand what that&#8217;s like, read my earlier Shoemoney post. [...]</description>
		<content:encoded><![CDATA[<p>[...] With Facebook recently shutting down spammy offers in the last couple weeks, and even wholesale shutting down a couple ad networks, it will be interesting to see who is left that can monetize the inventory that is in freefall pricing, especially at networks such as RockYou, with over 8 billion impressions a month. It&#8217;s no secret that I ran one of the largest Facebook ad networks&#8211; if you want to understand what that&#8217;s like, read my earlier Shoemoney post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/#comment-126382</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=2251#comment-126382</guid>
		<description>I love every word of it.!!!

long story short, i bought book by gurbaksh chakhal &quot;the dream&quot; he describes super vaguely his humble beginnings of running an ad network, well now he is $300 mil richer and owns blue lithium ad network. I got inspired to learn and to run my own ad network. Your post is very informative, but it would be cool if you had either ebook course/ private membership site of how to from scratch run an adnetwork would be cool, i really mean it.</description>
		<content:encoded><![CDATA[<p>I love every word of it.!!!</p>
<p>long story short, i bought book by gurbaksh chakhal &#8220;the dream&#8221; he describes super vaguely his humble beginnings of running an ad network, well now he is $300 mil richer and owns blue lithium ad network. I got inspired to learn and to run my own ad network. Your post is very informative, but it would be cool if you had either ebook course/ private membership site of how to from scratch run an adnetwork would be cool, i really mean it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/#comment-121629</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=2251#comment-121629</guid>
		<description>I completely agree with the eCPM part but what maybe needs to also be factored into this is what types of keywords you&#039;re ads are targeting (if any). I mean not all people visitng the search engines, or any other website (their fav. blogs, social networks, etc) are ready to make a purchase, take a trial offer, apply for a payday loan. Som eneed pre-selling first (as I&#039;m sure most of you all know). Pre-selling has it&#039;s own type of keywords. So a 1000 impressions for an ad (banner or text-link) for one of these offers may not yield a true and accurate picture of what a given offer is really worth. 

The point: An offer must be made:

1) At the right time (when a prospect is ready to make a purchase/trial offer/etc) or...

2) Using the right type of keyword (for direct-linking to offers).

That&#039;s my take.

But I must say Harrison I really enjoyed this post.</description>
		<content:encoded><![CDATA[<p>I completely agree with the eCPM part but what maybe needs to also be factored into this is what types of keywords you&#8217;re ads are targeting (if any). I mean not all people visitng the search engines, or any other website (their fav. blogs, social networks, etc) are ready to make a purchase, take a trial offer, apply for a payday loan. Som eneed pre-selling first (as I&#8217;m sure most of you all know). Pre-selling has it&#8217;s own type of keywords. So a 1000 impressions for an ad (banner or text-link) for one of these offers may not yield a true and accurate picture of what a given offer is really worth. </p>
<p>The point: An offer must be made:</p>
<p>1) At the right time (when a prospect is ready to make a purchase/trial offer/etc) or&#8230;</p>
<p>2) Using the right type of keyword (for direct-linking to offers).</p>
<p>That&#8217;s my take.</p>
<p>But I must say Harrison I really enjoyed this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coin collecting inventory software &#124; Digg hot tags</title>
		<link>http://www.shoemoney.com/2008/09/19/running-an-ad-network-the-mechanics-of-arbitrage/#comment-108451</link>
		<dc:creator>coin collecting inventory software &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=2251#comment-108451</guid>
		<description>[...] Vote   Running an Ad Network (The Mechanics of Arbitrage) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Running an Ad Network (The Mechanics of Arbitrage) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

