<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Twitter and Facebook Rankings</title>
	<atom:link href="http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/</link>
	<description>Skills to Pay the Bills</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bali Accommodation</title>
		<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/#comment-139898</link>
		<dc:creator>Bali Accommodation</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=1335#comment-139898</guid>
		<description>Well, i try to search my name from google, the facebook become the first one and then twitter in the next rank</description>
		<content:encoded><![CDATA[<p>Well, i try to search my name from google, the facebook become the first one and then twitter in the next rank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/#comment-133417</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=1335#comment-133417</guid>
		<description>I think this may have changed recently.

After my home page ranking #1 for my name, today I noticed my facebook page is ranking #&#039;1 for my name.

I don&#039;t twitter, so it is possible twitter does better. But I assume something changed recently so probably worth redoing this test.</description>
		<content:encoded><![CDATA[<p>I think this may have changed recently.</p>
<p>After my home page ranking #1 for my name, today I noticed my facebook page is ranking #&#8217;1 for my name.</p>
<p>I don&#8217;t twitter, so it is possible twitter does better. But I assume something changed recently so probably worth redoing this test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Custom URLs - An Online Reputation Management Viewpoint</title>
		<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/#comment-127399</link>
		<dc:creator>Facebook Custom URLs - An Online Reputation Management Viewpoint</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=1335#comment-127399</guid>
		<description>[...] especially for individual&#8217;s names.  Last year, AJ Vaynerchuk posted on shoemoney.com that Twitter outranked Facebook 90% of the time.  Owning the social media profiles for your name  is still important since social [...]</description>
		<content:encoded><![CDATA[<p>[...] especially for individual&#8217;s names.  Last year, AJ Vaynerchuk posted on shoemoney.com that Twitter outranked Facebook 90% of the time.  Owning the social media profiles for your name  is still important since social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/#comment-115507</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=1335#comment-115507</guid>
		<description>I am new to Twitter and have yet to see the real attraction. I do like the simplicity of it though and the lack of parasitic advertising.</description>
		<content:encoded><![CDATA[<p>I am new to Twitter and have yet to see the real attraction. I do like the simplicity of it though and the lack of parasitic advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/#comment-114030</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=1335#comment-114030</guid>
		<description>well if you take blogspot as a socail network, then it outsmarts them all. Well the magnitude of conetent on the page is a great indexing and ranking factor</description>
		<content:encoded><![CDATA[<p>well if you take blogspot as a socail network, then it outsmarts them all. Well the magnitude of conetent on the page is a great indexing and ranking factor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarih</title>
		<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/#comment-107019</link>
		<dc:creator>tarih</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=1335#comment-107019</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bali villas</title>
		<link>http://www.shoemoney.com/2008/04/16/twitter-and-facebook-rankings/#comment-105631</link>
		<dc:creator>bali villas</dc:creator>
		<pubDate>Sat, 06 Dec 2008 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/?p=1335#comment-105631</guid>
		<description>very good info</description>
		<content:encoded><![CDATA[<p>very good info</p>
]]></content:encoded>
	</item>
</channel>
</rss>

