<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fire Away with Questions Round 4</title>
	<atom:link href="http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/</link>
	<description>Skills to Pay the Bills</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joe</title>
		<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48787</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 23 Jan 2008 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48787</guid>
		<description>how can you find out if an advertiser is ripping you off your commissions?</description>
		<content:encoded><![CDATA[<p>how can you find out if an advertiser is ripping you off your commissions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korak</title>
		<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48778</link>
		<dc:creator>Korak</dc:creator>
		<pubDate>Tue, 22 Jan 2008 23:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48778</guid>
		<description>What are you doing it all for?  I mean, money is great, but what is the end game you envision for you and your family when you are 70 and contemplating how you spent your life?  Going to go the Bill and Melinda Gates foundation route?</description>
		<content:encoded><![CDATA[<p>What are you doing it all for?  I mean, money is great, but what is the end game you envision for you and your family when you are 70 and contemplating how you spent your life?  Going to go the Bill and Melinda Gates foundation route?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48777</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Tue, 22 Jan 2008 22:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48777</guid>
		<description>What are your thoughts on PayPerPlay?</description>
		<content:encoded><![CDATA[<p>What are your thoughts on PayPerPlay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48776</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 22 Jan 2008 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48776</guid>
		<description>How can you track keywords ROI  when running an affiliate website that aggregates product feeds. The key words take you to the site but then people go and click on a product and the SID only tells you which are the converting products , but you have no indication which are the best key words to use and which ones to eliminate. How do you do this on your websites?</description>
		<content:encoded><![CDATA[<p>How can you track keywords ROI  when running an affiliate website that aggregates product feeds. The key words take you to the site but then people go and click on a product and the SID only tells you which are the converting products , but you have no indication which are the best key words to use and which ones to eliminate. How do you do this on your websites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Johnson</title>
		<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48763</link>
		<dc:creator>Alan Johnson</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48763</guid>
		<description>Everyithing you have mentioned has been listed in his &quot;2007 Blog Statistics&quot; post, be sure to check it out.</description>
		<content:encoded><![CDATA[<p>Everyithing you have mentioned has been listed in his &#8220;2007 Blog Statistics&#8221; post, be sure to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Johnson</title>
		<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48761</link>
		<dc:creator>Alan Johnson</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48761</guid>
		<description>He actually does and he lists all of them in the &quot;ShoeMoney Social&quot; section which can be found by scrolling down a little.</description>
		<content:encoded><![CDATA[<p>He actually does and he lists all of them in the &#8220;ShoeMoney Social&#8221; section which can be found by scrolling down a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48757</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2008/01/21/fire-away-with-questions-round-4/#comment-48757</guid>
		<description>I&#039;m curious on how you see search engine algorithms changing in the next 5-10 years?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious on how you see search engine algorithms changing in the next 5-10 years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

