<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantcast Has Bullshit Stats</title>
	<atom:link href="http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/</link>
	<description>Skills to Pay the Bills</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blake Smith</title>
		<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-202573</link>
		<dc:creator>Blake Smith</dc:creator>
		<pubDate>Sun, 27 Feb 2011 00:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-202573</guid>
		<description>I considered I’d allow you to know that for some cause this blog doesn’t show nicely in World wide web Explorer 8</description>
		<content:encoded><![CDATA[<p>I considered I’d allow you to know that for some cause this blog doesn’t show nicely in World wide web Explorer 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoW Mages</title>
		<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-201412</link>
		<dc:creator>WoW Mages</dc:creator>
		<pubDate>Mon, 21 Feb 2011 18:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-201412</guid>
		<description>award winning! I think it&#039;s worth to leave a piece of words here!</description>
		<content:encoded><![CDATA[<p>award winning! I think it&#8217;s worth to leave a piece of words here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-194190</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Tue, 18 Jan 2011 16:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-194190</guid>
		<description>Run Quantcast code on 2 of my sites.
One is very accurate, the other isn&#039;t even close to accurate for visitors or uniques. The sites have been around for many years and I have tons of data on my traffic. The code is implemented correctly, so I&#039;m at a loss.

Contacted Quantcast support trying to locate the disparity and they asked for access to my Google account.</description>
		<content:encoded><![CDATA[<p>Run Quantcast code on 2 of my sites.<br />
One is very accurate, the other isn&#8217;t even close to accurate for visitors or uniques. The sites have been around for many years and I have tons of data on my traffic. The code is implemented correctly, so I&#8217;m at a loss.</p>
<p>Contacted Quantcast support trying to locate the disparity and they asked for access to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adolfo G</title>
		<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-136547</link>
		<dc:creator>Adolfo G</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-136547</guid>
		<description>No one takes Quantcast seriously. Its flawed data makes Alexa look like the Gold Standard. Some sites are reported as having a one or two hundred visitors per month while the reality is 30 or 40 THOUSAND. Others sites are reported as have 10 or 12 thousand visitors per month when actually it is only three or 400! Quantcast is a misleading joke. Wish the guys that run it would just go away and stop dishing out screwed-up fake data.</description>
		<content:encoded><![CDATA[<p>No one takes Quantcast seriously. Its flawed data makes Alexa look like the Gold Standard. Some sites are reported as having a one or two hundred visitors per month while the reality is 30 or 40 THOUSAND. Others sites are reported as have 10 or 12 thousand visitors per month when actually it is only three or 400! Quantcast is a misleading joke. Wish the guys that run it would just go away and stop dishing out screwed-up fake data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disney Dreaming</title>
		<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-127214</link>
		<dc:creator>Disney Dreaming</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-127214</guid>
		<description>Quantcast makes me laugh, there should be laws for companies like this they said we are only getting 50k visitors a month when were getting close to 200k! Even Alexa which is another joke site has us somewhere closer to these crazies!</description>
		<content:encoded><![CDATA[<p>Quantcast makes me laugh, there should be laws for companies like this they said we are only getting 50k visitors a month when were getting close to 200k! Even Alexa which is another joke site has us somewhere closer to these crazies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-126600</link>
		<dc:creator>T</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-126600</guid>
		<description>Tried Quantcast twice (right alongside my Google analytics code) and it performed poorly both times over a 6 month period. Serious under reporting, some days it missed 500-800 visitors and about 25% monthly traffic and pageviews overall.

Technologically very poor software and not recommended in my opinion. If you try it, be sure to test against other packages to verify your own results.</description>
		<content:encoded><![CDATA[<p>Tried Quantcast twice (right alongside my Google analytics code) and it performed poorly both times over a 6 month period. Serious under reporting, some days it missed 500-800 visitors and about 25% monthly traffic and pageviews overall.</p>
<p>Technologically very poor software and not recommended in my opinion. If you try it, be sure to test against other packages to verify your own results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esq_Stan</title>
		<link>http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-121582</link>
		<dc:creator>Esq_Stan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/10/14/quantcast-has-bullshit-stats/#comment-121582</guid>
		<description>Quantcast is a complete farce! For most sites Quantacst rankings are wild guesses that are off   by thousands of percent and are about as acurate as a carnival psychic. Anyone who pays more than 10 cents  for the &quot;research&quot; generated by Quantcast is being overcharged.</description>
		<content:encoded><![CDATA[<p>Quantcast is a complete farce! For most sites Quantacst rankings are wild guesses that are off   by thousands of percent and are about as acurate as a carnival psychic. Anyone who pays more than 10 cents  for the &#8220;research&#8221; generated by Quantcast is being overcharged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

