<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking In On 2007 Goals</title>
	<atom:link href="http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/</link>
	<description>By Jeremy Schoemaker</description>
	<lastBuildDate>Sun, 21 Mar 2010 08:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leonid Shalimov</title>
		<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-23217</link>
		<dc:creator>Leonid Shalimov</dc:creator>
		<pubDate>Tue, 07 Aug 2007 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-23217</guid>
		<description>Just checked back on this, such an inspiration. Great job again.</description>
		<content:encoded><![CDATA[<p>Just checked back on this, such an inspiration. Great job again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueDevilMedia</title>
		<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22826</link>
		<dc:creator>BlueDevilMedia</dc:creator>
		<pubDate>Sun, 05 Aug 2007 00:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22826</guid>
		<description>Not anymore hair just less space to distribute it!!!</description>
		<content:encoded><![CDATA[<p>Not anymore hair just less space to distribute it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Reloaded</title>
		<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22446</link>
		<dc:creator>SEO Reloaded</dc:creator>
		<pubDate>Thu, 02 Aug 2007 07:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22446</guid>
		<description>I was also wondering the same!!!</description>
		<content:encoded><![CDATA[<p>I was also wondering the same!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggingDosh</title>
		<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22413</link>
		<dc:creator>BloggingDosh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22413</guid>
		<description>Well done, thats amazing! Keep up the good work</description>
		<content:encoded><![CDATA[<p>Well done, thats amazing! Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22402</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22402</guid>
		<description>lol, everyone congratulating shoe for loosing so much weight, just remember he got his stomach stapled.  I don&#039;t know if he had a thyroid problem but if he did not he is just lazy. Less than 2% of the population has a thyroid condition, the rest of the fat people have themselves to blame!</description>
		<content:encoded><![CDATA[<p>lol, everyone congratulating shoe for loosing so much weight, just remember he got his stomach stapled.  I don&#8217;t know if he had a thyroid problem but if he did not he is just lazy. Less than 2% of the population has a thyroid condition, the rest of the fat people have themselves to blame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrintnPost</title>
		<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22165</link>
		<dc:creator>PrintnPost</dc:creator>
		<pubDate>Mon, 30 Jul 2007 22:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-22165</guid>
		<description>Ok....As of Today printnpost is doing about $10 per day with adsense. My goal is to be doing $50 per day by the end of the year!...Ummm So if any of you want to support my goal..dont be shy to clicking on adsense ads on my site :)</description>
		<content:encoded><![CDATA[<p>Ok&#8230;.As of Today printnpost is doing about $10 per day with adsense. My goal is to be doing $50 per day by the end of the year!&#8230;Ummm So if any of you want to support my goal..dont be shy to clicking on adsense ads on my site <img src='http://www.shoemoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fultz</title>
		<link>http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-21898</link>
		<dc:creator>Michael Fultz</dc:creator>
		<pubDate>Sun, 29 Jul 2007 06:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/24/checking-in-on-2007-goals/#comment-21898</guid>
		<description>Isn&#039;t there a saying: &quot;Shoot for the moon, you&#039;ll hit a star?&quot; It makes no sense because stars are farther out..
keep on truckin&#039;!!!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t there a saying: &#8220;Shoot for the moon, you&#8217;ll hit a star?&#8221; It makes no sense because stars are farther out..<br />
keep on truckin&#8217;!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
