<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Gains Search Engine Market Share &#8211; DUH</title>
	<atom:link href="http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/</link>
	<description>By Jeremy Schoemaker</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Money</title>
		<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-24500</link>
		<dc:creator>Money</dc:creator>
		<pubDate>Thu, 16 Aug 2007 00:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-24500</guid>
		<description>I find MSN to be a much better search engine than yahoo in many ways... relevancy seems to be one of them. When searching yahoo, within there top 10 results, 2-5 of the results are yahoos own content, i hate that. When searching for &lt;a href=&quot;http://nice.try.dumbass&quot; rel=&quot;nofollow&quot;&gt;finance&lt;/a&gt;, yahoo lists there own finance section, suprisingly not the first result, making users think it is another site, exactly what they were looking for to begin with. MSN does seem to allow keyword stuffing which might upset some webmasters! For internal search results, these show in side bars rather than search results to allow a much better end user experience!</description>
		<content:encoded><![CDATA[<p>I find MSN to be a much better search engine than yahoo in many ways&#8230; relevancy seems to be one of them. When searching yahoo, within there top 10 results, 2-5 of the results are yahoos own content, i hate that. When searching for <a href="http://nice.try.dumbass" rel="nofollow">finance</a>, yahoo lists there own finance section, suprisingly not the first result, making users think it is another site, exactly what they were looking for to begin with. MSN does seem to allow keyword stuffing which might upset some webmasters! For internal search results, these show in side bars rather than search results to allow a much better end user experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fultz</title>
		<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21906</link>
		<dc:creator>Michael Fultz</dc:creator>
		<pubDate>Sun, 29 Jul 2007 06:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21906</guid>
		<description>Now that I think about it, we need more competition..</description>
		<content:encoded><![CDATA[<p>Now that I think about it, we need more competition..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grivon</title>
		<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21543</link>
		<dc:creator>Grivon</dc:creator>
		<pubDate>Thu, 26 Jul 2007 08:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21543</guid>
		<description>And with them now just winning a 3 year advertising deal on Digg.com - things are looking up!</description>
		<content:encoded><![CDATA[<p>And with them now just winning a 3 year advertising deal on Digg.com &#8211; things are looking up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeychgo</title>
		<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21480</link>
		<dc:creator>Joeychgo</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21480</guid>
		<description>so would I</description>
		<content:encoded><![CDATA[<p>so would I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkage No1 &#187; Devil Works</title>
		<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21284</link>
		<dc:creator>Linkage No1 &#187; Devil Works</dc:creator>
		<pubDate>Tue, 24 Jul 2007 08:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21284</guid>
		<description>[...] has said phooey to industry stats showing use of Microsoft&#8217;s search engine offering has increased. He&#8217;s blaming the integration of search features into the 40 million copies of [...]</description>
		<content:encoded><![CDATA[<p>[...] has said phooey to industry stats showing use of Microsoft&#8217;s search engine offering has increased. He&#8217;s blaming the integration of search features into the 40 million copies of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Guide</title>
		<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21246</link>
		<dc:creator>Study Guide</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21246</guid>
		<description>Great, cause MSN converts very well. I need more of that traffic!</description>
		<content:encoded><![CDATA[<p>Great, cause MSN converts very well. I need more of that traffic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hannig</title>
		<link>http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21049</link>
		<dc:creator>Nathan Hannig</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoemoney.com/2007/07/16/microsoft-gains-search-engine-market-share-duh/#comment-21049</guid>
		<description>I would love to see equal competition against Google

Im not sure who I want more, Yahoo or MSN</description>
		<content:encoded><![CDATA[<p>I would love to see equal competition against Google</p>
<p>Im not sure who I want more, Yahoo or MSN</p>
]]></content:encoded>
	</item>
</channel>
</rss>
