<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AuctionAds Shows Off Its Rack</title>
	<atom:link href="http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/</link>
	<description>Skills to Pay the Bills</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PrintnPost</title>
		<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/#comment-21705</link>
		<dc:creator>PrintnPost</dc:creator>
		<pubDate>Fri, 27 Jul 2007 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=615#comment-21705</guid>
		<description>Boooooo....I was thinking of another kind of rack! :(</description>
		<content:encoded><![CDATA[<p>Boooooo&#8230;.I was thinking of another kind of rack! <img src='http://www.shoemoney.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing blog</title>
		<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/#comment-14269</link>
		<dc:creator>internet marketing blog</dc:creator>
		<pubDate>Fri, 04 May 2007 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=615#comment-14269</guid>
		<description>Wow, that is some pretty impressive hardware!  I&#039;m really stunned at how little mysql bandwidth there is!</description>
		<content:encoded><![CDATA[<p>Wow, that is some pretty impressive hardware!  I&#8217;m really stunned at how little mysql bandwidth there is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThirdChair</title>
		<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/#comment-14268</link>
		<dc:creator>ThirdChair</dc:creator>
		<pubDate>Thu, 03 May 2007 13:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=615#comment-14268</guid>
		<description>Good to see the auctionads blog is taking off too. Seems that area is getting a ton of traffic too.</description>
		<content:encoded><![CDATA[<p>Good to see the auctionads blog is taking off too. Seems that area is getting a ton of traffic too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalle</title>
		<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/#comment-14267</link>
		<dc:creator>Kalle</dc:creator>
		<pubDate>Wed, 02 May 2007 11:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=615#comment-14267</guid>
		<description>Yea, and google overall :D Would like to see their main server :)</description>
		<content:encoded><![CDATA[<p>Yea, and google overall <img src='http://www.shoemoney.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Would like to see their main server <img src='http://www.shoemoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncle sha</title>
		<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/#comment-14266</link>
		<dc:creator>uncle sha</dc:creator>
		<pubDate>Tue, 01 May 2007 08:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=615#comment-14266</guid>
		<description>how much will that set you back?

yeah btw misleading title! haha ... linkbait alert!!</description>
		<content:encoded><![CDATA[<p>how much will that set you back?</p>
<p>yeah btw misleading title! haha &#8230; linkbait alert!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/#comment-14265</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 01 May 2007 06:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=615#comment-14265</guid>
		<description>In some cases it can be bad but for the most part I think we&#039;d all be better off if some global stats were published by the big networks, like I don&#039;t see the problem with letting publishers know the percentage paid out on a click or action or for that matter what a sites CTR or CPM is..</description>
		<content:encoded><![CDATA[<p>In some cases it can be bad but for the most part I think we&#8217;d all be better off if some global stats were published by the big networks, like I don&#8217;t see the problem with letting publishers know the percentage paid out on a click or action or for that matter what a sites CTR or CPM is..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.shoemoney.com/2007/04/27/auctionads-shows-off-its-rack/#comment-14255</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 01 May 2007 06:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=615#comment-14255</guid>
		<description>Definately, though it makes you wonder how much computing power adsense uses</description>
		<content:encoded><![CDATA[<p>Definately, though it makes you wonder how much computing power adsense uses</p>
]]></content:encoded>
	</item>
</channel>
</rss>

