<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chitika Reveals Digg Traffic CTR</title>
	<atom:link href="http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/</link>
	<description>Skills to Pay the Bills</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr.Internet</title>
		<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/#comment-54139</link>
		<dc:creator>Dr.Internet</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=593#comment-54139</guid>
		<description>After all major SE , Digg is very good way to traffic.</description>
		<content:encoded><![CDATA[<p>After all major SE , Digg is very good way to traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing blog</title>
		<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/#comment-13249</link>
		<dc:creator>internet marketing blog</dc:creator>
		<pubDate>Fri, 04 May 2007 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=593#comment-13249</guid>
		<description>Id be really interested in specific numbers, but Ive always known the CTR on digg was very low.  Its target market doesnt click ads plus a number of users have advertisements blocked.</description>
		<content:encoded><![CDATA[<p>Id be really interested in specific numbers, but Ive always known the CTR on digg was very low.  Its target market doesnt click ads plus a number of users have advertisements blocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to start a clothing line from scratch</title>
		<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/#comment-13247</link>
		<dc:creator>How to start a clothing line from scratch</dc:creator>
		<pubDate>Sun, 22 Apr 2007 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=593#comment-13247</guid>
		<description>Wondering why I could never get any diggs on my fashion site...got any advice for me shoemoney..every one else loves my blog fashion industry people...but what could I write about that doesn&#039;t sacrifice my integrity as a teacher to the masses of my readers? I love what I do but it is so much more interesting when the masses know about it and critique it.</description>
		<content:encoded><![CDATA[<p>Wondering why I could never get any diggs on my fashion site&#8230;got any advice for me shoemoney..every one else loves my blog fashion industry people&#8230;but what could I write about that doesn&#8217;t sacrifice my integrity as a teacher to the masses of my readers? I love what I do but it is so much more interesting when the masses know about it and critique it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qoody</title>
		<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/#comment-13248</link>
		<dc:creator>qoody</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=593#comment-13248</guid>
		<description>Exactly. Digg users do not search, they read... there motive in coming to your site is to read something particular and leave, because they a whole bunch of other things to check.</description>
		<content:encoded><![CDATA[<p>Exactly. Digg users do not search, they read&#8230; there motive in coming to your site is to read something particular and leave, because they a whole bunch of other things to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/#comment-13205</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 16 Apr 2007 05:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=593#comment-13205</guid>
		<description>I really don&#039;t see how this is suprising. If they could somehow compared Chitika to AdSense or YPN clicks, from Digg traffic vs. Google traffic then that would be really interesting.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t see how this is suprising. If they could somehow compared Chitika to AdSense or YPN clicks, from Digg traffic vs. Google traffic then that would be really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Savage</title>
		<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/#comment-13245</link>
		<dc:creator>Ken Savage</dc:creator>
		<pubDate>Mon, 16 Apr 2007 04:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=593#comment-13245</guid>
		<description>there was a good amount of talk about this at SES as well.</description>
		<content:encoded><![CDATA[<p>there was a good amount of talk about this at SES as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Funny Guy</title>
		<link>http://www.shoemoney.com/2007/04/09/chitika-reveals-digg-traffic-ctr/#comment-13246</link>
		<dc:creator>That Funny Guy</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=593#comment-13246</guid>
		<description>I agree with the comment about Chitika being worthless outside a fairly narrow market. I threw them a ton of traffic pulling relevant ads and saw well under 1% CTR. I&#039;m not saying that they don&#039;t report honestly, cuz I have nothing to back it up. But it sure felt that way. I can certainly imagine a return that low on CPA...but CPC? Always struck me as suspicious. It also wasn&#039;t explained early on that the first click didn&#039;t count. Much like Adlinks, which perform much MUCH better, you had to click twice to get credit. Just not worth my time.</description>
		<content:encoded><![CDATA[<p>I agree with the comment about Chitika being worthless outside a fairly narrow market. I threw them a ton of traffic pulling relevant ads and saw well under 1% CTR. I&#8217;m not saying that they don&#8217;t report honestly, cuz I have nothing to back it up. But it sure felt that way. I can certainly imagine a return that low on CPA&#8230;but CPC? Always struck me as suspicious. It also wasn&#8217;t explained early on that the first click didn&#8217;t count. Much like Adlinks, which perform much MUCH better, you had to click twice to get credit. Just not worth my time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

