<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did Your Feedburner Stats Just Increase</title>
	<atom:link href="http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/</link>
	<description>By Jeremy Schoemaker</description>
	<lastBuildDate>Sun, 21 Mar 2010 08:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/#comment-9620</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 17 Jun 2007 21:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=513#comment-9620</guid>
		<description>Question on Creating a RSS site!  I was thinking about allowing other webmaster to add a RSS feed from my site to their site.

I am new at this, but do I first need to use blog software and then buy rss feed software.

Not really sure what is the best method for increasing my PR.

Any help is appreciated.</description>
		<content:encoded><![CDATA[<p>Question on Creating a RSS site!  I was thinking about allowing other webmaster to add a RSS feed from my site to their site.</p>
<p>I am new at this, but do I first need to use blog software and then buy rss feed software.</p>
<p>Not really sure what is the best method for increasing my PR.</p>
<p>Any help is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Lonely &#187; FeedBurner&#8217;s View of the Feed Market</title>
		<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/#comment-9619</link>
		<dc:creator>Living Lonely &#187; FeedBurner&#8217;s View of the Feed Market</dc:creator>
		<pubDate>Mon, 19 Mar 2007 11:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=513#comment-9619</guid>
		<description>[...] by widespread buzz from many FeedBurner publishers who blogged about notable increases in feed subscribers over the weekend, we thought now was a good time to [...]</description>
		<content:encoded><![CDATA[<p>[...] by widespread buzz from many FeedBurner publishers who blogged about notable increases in feed subscribers over the weekend, we thought now was a good time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/#comment-9618</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 10 Mar 2007 01:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=513#comment-9618</guid>
		<description>Nice to know that my stats are accurate now.  Unfortunately they are still pathetically low :-)</description>
		<content:encoded><![CDATA[<p>Nice to know that my stats are accurate now.  Unfortunately they are still pathetically low <img src='http://www.shoemoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/#comment-9617</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=513#comment-9617</guid>
		<description>I had about a 25% jump, not huge, but still nice to see.</description>
		<content:encoded><![CDATA[<p>I had about a 25% jump, not huge, but still nice to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Winningham</title>
		<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/#comment-9616</link>
		<dc:creator>John Winningham</dc:creator>
		<pubDate>Mon, 26 Feb 2007 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=513#comment-9616</guid>
		<description>I noticed the same thing, my readers jumped by 105% in one day.  Made me feel good : )</description>
		<content:encoded><![CDATA[<p>I noticed the same thing, my readers jumped by 105% in one day.  Made me feel good : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology, Blogging and New Media</title>
		<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/#comment-9615</link>
		<dc:creator>Technology, Blogging and New Media</dc:creator>
		<pubDate>Thu, 22 Feb 2007 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=513#comment-9615</guid>
		<description>[...] reporting due to a change in how Google Reader was reporting their stats. The bounce was reported as high as 250% by bloggers like Jeremy Shoemaker to more average bounces of around 30% by bloggers like Stowe [...]</description>
		<content:encoded><![CDATA[<p>[...] reporting due to a change in how Google Reader was reporting their stats. The bounce was reported as high as 250% by bloggers like Jeremy Shoemaker to more average bounces of around 30% by bloggers like Stowe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TylerCruz.com: An Internet Entrepreneur&#8217;s Journey &#187; $1000 PublisherForums Contest</title>
		<link>http://www.shoemoney.com/2007/02/17/did-your-feedburner-stats-just-increase/#comment-9614</link>
		<dc:creator>TylerCruz.com: An Internet Entrepreneur&#8217;s Journey &#187; $1000 PublisherForums Contest</dc:creator>
		<pubDate>Mon, 19 Feb 2007 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://new.shoemoney.com/?p=513#comment-9614</guid>
		<description>[...] here are some more links. I first learned and read about it on JohnChow and then ShoeMoney. ShoeMoney then linked to Google Reader&#8217;s Response, and later I found FeedBurner&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] here are some more links. I first learned and read about it on JohnChow and then ShoeMoney. ShoeMoney then linked to Google Reader&#8217;s Response, and later I found FeedBurner&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
